This month's stats are based on elapsed clock time for all songs played in FATpick during March 2021. ("Clock time" as opposed to "media time". I.e,. playing a song at 1/2 speed accounts for twice as much clock time as playing a song the full tempo.)
Play time for all tracks are aggregated into the song total.
See last month's post for the February 2021 chart.

10 Most Played Songs
Despite 7 new entries in this month's top 10 Limp Bizkit holds on to the top spot with Behind Blue Eyes.
Rank | Δ | Artist | Song | % Total Play Time |
---|---|---|---|---|
1 | +0 | Limp Bizkit | Behind Blue Eyes | 10.8% |
2 | new | Green Day | Boulevard of Broken Dreams | 4.5% |
3 | new | 10,000 Maniacs | Hey Jack Kerouac | 3.5% |
4 | -2 | Scale Exercise | Major Pentatonic Scale (Guitar) - P1 | 3.3% |
5 | new | Highly Suspect | Serotonia | 3.2% |
6 | new | AC/DC | Back in Black | 2.4% |
7 | +0 | Anonymous | 12-Bar Blues Exercise | 2.4% |
8 | new | Metallica | Enter Sandman | 1.4% |
9 | new | Oasis | Wonderwall | 1.4% |
10 | new | Arctic Monkeys | Do I Wanna Know? | 1.4% |
ALL OTHER SONGS | 65.7% |
10 Most Played NEW Songs
FATpick's song catalog is growing steadily. Over 200 tabs were shared this month - 150% more than the previous month's total. This is probably a factor in the 70% month-over-month churn in the top 10 songs.
Here are the 10 most played songs (by clock time) that were added in March of 2021. I think you'll agree they demonstrate a pleasing diversity of genres, styles and time-periods.
Rank | Artist | Song | Album | Overall Rank |
---|---|---|---|---|
1 | Highly Suspect | Serotonia | 5 | |
2 | Arctic Monkeys | Do I Wanna Know? | 10 | |
3 | Judy Garland | Somewhere Over The Rainbow | Wizard of OZ | |
4 | Queen | It's Late | News Of The World | |
5 | Willy Wonka and the Chocolate Factory | Pure Imagination | ||
6 | John Denver | Country Roads | ||
7 | The B-52s | Love Shack | Cosmic Thing | |
8 | Motley Crue | Shout at the Devil | Decade of Decadance 81-91 | |
9 | Nirvana | Smells Like Teen Spirit | Nevermind | |
10 | The Rolling Stones | Paint It Black | Aftermath |
Note that we haven't pro-rated or normalized play time based on when in the month the song was first imported. A song that was shared on March 1st has had 30 days to accumulate plays, while a song shared on the 30th has only had one day.