When guitar chord information appears as chord and strumming pattern annotations in the tab player, in the chord browser tool, and other places in the app, the name of the chord is often abbreviated for brevity, ease of reading, and to conserve space. For example a "G Minor" chord might be labeled "Gm" and a "Dominant Seventh with Suspended Fourth" chord in the key of A may be labeled "A 7sus4".
The following table lists guitar chords recognized by the FATpick app and the abbreviated names commonly used to refer to them.
Chord Listing
For your reference, in addition to the long-form and short-form names, the table describes the interval pattern that defines all chords of the given type and provides an example of the notes of the chord for a specific root (the key of C).
A major chord is composed of the first, third and fifth notes of a major scale - known as the root, major-third (4 semi-tones above the root) and perfect-fifth (7 semi-tones above the root). This pattern is indicated by highlights at position 0, position 4 and position 7 in the interval formula.
Setting our root note to C, our notes would be numbered 0=C, 1=Db, 2=D, 3=Eb, 4=E, 5=F, 6=Gb, 7=G. That works out to the root note C, the major 3rd E, and perfect 5th G. (where C=0, E=4, G=7). These are the notes - C, E, G - that appear in the example column of the table for the major chord.
Major Chords
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Major Maj | CEG | 01234567891011 |
| Major 6th Maj6 6 | CEGA | 01234567891011 |
| Major 6th 9th Added Maj6add9 6/9 | CEGAD+1 | 01234567891011121314151617181920212223 |
| Major 6th Sharp 11th Added Maj6aug11 6#11 | CEGAG♭+1 | 01234567891011121314151617181920212223 |
| Major 7th Maj7 M7 | CEGB | 01234567891011 |
| Major 9th Maj9 M9 | CEGBD+1 | 01234567891011121314151617181920212223 |
| Major 13th Maj13 M13 | CEGBD+1F+1A+1 | 01234567891011121314151617181920212223 |
| Major 9th Added Madd9 +9 | CEGD+1 | 01234567891011121314151617181920212223 |
| Major 2nd Added Madd2 +2 | CDEG | 01234567891011 |
| Major 11th Added Madd11 +11 | CEGF+1 | 01234567891011121314151617181920212223 |
| Major 4th Added Madd4 +4 | CEFG | 01234567891011 |
Minor Chords
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Minor min m | CE♭G | 01234567891011 |
| Minor Major 7th minMaj7 m(M7) | CE♭GB | 01234567891011 |
| Minor 6th min6 m6 | CE♭GA | 01234567891011 |
| Minor 7th min7 m7 | CE♭GB♭ | 01234567891011 |
| Minor Major 9th minMaj9 m(M9) | CE♭GBD+1 | 01234567891011121314151617181920212223 |
| Minor 6th 9th Added m6add9 m6/9 | CE♭GAD+1 | 01234567891011121314151617181920212223 |
| Minor 9th min9 m9 | CE♭GB♭D+1 | 01234567891011121314151617181920212223 |
| Minor 11th min11 m11 | CE♭GB♭D+1F+1 | 01234567891011121314151617181920212223 |
| Minor 13th min11 m13 | CE♭GB♭D+1F+1A+1 | 01234567891011121314151617181920212223 |
Suspended Chords
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Suspended 2nd sus2 | CDG | 01234567891011 |
| Suspended 4th sus4 sus | CFG | 01234567891011 |
| Suspended Dominant 7th 7sus | CGB♭ | 01234567891011 |
| Dominant 7th Suspended 4th 7sus4 | CFGB♭ | 01234567891011 |
Augmented Chords
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Augmented 5th aug5 aug | CEA♭ | 01234567891011 |
| Dominant 7th Sharp 5th Added 7aug5 7(#5) | CEA♭B♭ | 01234567891011 |
| Augmented 5th Sharp 11th Added aug#11 +(#11) | CEA♭G♭+1 | 01234567891011121314151617181920212223 |
| Major 7th Sharp 5th Maj7#5 M7(#5) | CEA♭B | 01234567891011 |
| Dominant 9th Sharp 5th 9aug5 9(#5) | CEA♭B♭D+1 | 01234567891011121314151617181920212223 |
| Dominant 13th Sharp 5th 13aug5 13(#5) | CEA♭B♭D+1F+1A+1 | 01234567891011121314151617181920212223 |
Diminished Chords
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Diminished dim d | CE♭G♭ | 01234567891011 |
| Diminished 7th dim7 d7 | CE♭G♭A | 01234567891011 |
| Minor 7th Flat 5th m7b5 | CE♭G♭B♭ | 01234567891011 |
Dominant Chords
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Dominant 7th Dom 7 | CEGB♭ | 01234567891011 |
| Dominant 7th Flat 5th Dom7b5 7b5 | CEG♭B♭ | 01234567891011 |
| Dominant 7th Flat 13th Added Dom7b13 7b13 | CEGA♭B♭ | 01234567891011 |
| Dominant 7th Flat 9th Added Dom7b9 7b9 | CEGB♭D♭+1 | 01234567891011121314151617181920212223 |
| Dominant 7th Sharp 11th Added Dom7#11 7(#11) | CEGB♭G♭+1 | 01234567891011121314151617181920212223 |
| Dominant 7th Sharp 9th Added Dom7#9 7(#9) | CEGB♭E♭+1 | 01234567891011121314151617181920212223 |
| Dominant 9th Dom9 9 | CEGB♭D+1 | 01234567891011121314151617181920212223 |
| Dominant 9th Flat 5th Dom9b5 9b5 | CEG♭B♭D+1 | 01234567891011121314151617181920212223 |
| Dominant 11th Dom11 11 | CEGB♭D+1F+1 | 01234567891011121314151617181920212223 |
| Dominant 9th Sharp 11th Dom9#11 9(#11) | CEGB♭D+1G♭+1 | 01234567891011121314151617181920212223 |
| Dominant 13th Dom13 13 | CEGB♭D+1F+1A+1 | 01234567891011121314151617181920212223 |
| Dominant 13th Flat 9th Dom13b9 13b9 | CEGB♭D♭+1F+1A+1 | 01234567891011121314151617181920212223 |
| Dominant 13th Sharp 11th Dom13#11 13(#11) | CEGB♭D+1G♭+1A+1 | 01234567891011121314151617181920212223 |
| Dominant 13th Sharp 9th Dom13#9 13(#9) | CEGB♭E♭+1F+1A+1 | 01234567891011121314151617181920212223 |
Dyads (Two-Tone) Chords
A "dyad" is a pair of notes a fixed number of steps apart. Technically this makes an interval rather than a full chord in the strict, formal sense of the term. But certain two-tone intervals are often informally known as "shell chords" or "power chords".
| Chord Name /Abbreviation | Example (Notes in C) | Interval Formula (Half-Steps from Root) |
|---|---|---|
| Minor 2nd m2p | CD♭ | 01234567891011 |
| Major 2nd 2p | CD | 01234567891011 |
| Minor 3rd (No 5th) m3p(no5) m3p | CE♭ | 01234567891011 |
| Major 3rd (No 5th) 3p(no5) 3p | CE | 01234567891011 |
| Perfect 4rd 4p | CF | 01234567891011 |
| Diminished 5th d5p(no3) 5-p | CG♭ | 01234567891011 |
| Perfect 5th (No 3rd) 5p(no3) 5p | CG | 01234567891011 |
| Augmented 5th (No 3rd) 5+p(no3) 5+p | CA♭ | 01234567891011 |
| Major 6th 6p | CA | 01234567891011 |
| Minor 7th m7p | CB♭ | 01234567891011 |
| Major 7th 7p | CB | 01234567891011 |
| Perfect Octave 8p | CC+1 | 01234567891011121314151617181920212223 |
